Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2024 | 73 | 18 | 30 | 14 | 208 | 2552 | 183 | 391 | 242 | 959 |
Nov 2024 | 75 | 14 | 26 | 9 | 333 | 6723 | 282 | 807 | 447 | 2274 |
Oct 2024 | 136 | 16 | 44 | 10 | 397 | 8121 | 331 | 1386 | 506 | 4234 |
Sep 2024 | 31 | 10 | 10 | 6 | 257 | 4393 | 200 | 319 | 305 | 950 |
Aug 2024 | 31 | 11 | 11 | 7 | 272 | 5477 | 220 | 351 | 355 | 985 |
Jul 2024 | 39 | 15 | 17 | 8 | 322 | 5463 | 258 | 555 | 476 | 1232 |
Jun 2024 | 34 | 23 | 21 | 13 | 329 | 8847 | 391 | 652 | 718 | 1039 |
May 2024 | 51 | 22 | 44 | 16 | 365 | 9621 | 513 | 1370 | 710 | 1609 |
Apr 2024 | 66 | 19 | 35 | 10 | 375 | 7649 | 326 | 1059 | 590 | 1996 |
Mar 2024 | 24 | 20 | 16 | 9 | 328 | 10663 | 283 | 513 | 623 | 771 |
Feb 2024 | 30 | 21 | 17 | 13 | 490 | 6245 | 405 | 517 | 615 | 878 |
Jan 2024 | 23 | 15 | 13 | 8 | 265 | 6194 | 257 | 418 | 477 | 726 |
Totals | 81948 | 3649 | 8338 | 6064 | 17653 | |||||
Generated by Webalizer Version 2.23 |